<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Sliders.tv — Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
	<link rel="self" href="https://sliders.tv/bboard/extern.php?action=feed&amp;tid=191&amp;type=atom" />
	<updated>2016-05-14T14:24:50Z</updated>
	<generator>PunBB</generator>
	<id>https://sliders.tv/bboard/viewtopic.php?id=191</id>
		<entry>
			<title type="html"><![CDATA[Re: Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2993#p2993" />
			<content type="html"><![CDATA[<p>Logan would have been a better recurring antagonist.....</p>]]></content>
			<author>
				<name><![CDATA[omnimercurial]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=15</uri>
			</author>
			<updated>2016-05-14T14:24:50Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2993#p2993</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2992#p2992" />
			<content type="html"><![CDATA[<p>Season 5 only has two Kromagg episodes: Strangers and Comrades plus Requiem.&nbsp; Season 4 was where they were overused.</p>]]></content>
			<author>
				<name><![CDATA[pilight]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=43</uri>
			</author>
			<updated>2016-05-14T13:56:25Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2992#p2992</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2991#p2991" />
			<content type="html"><![CDATA[<p>Invasion was good as a one shot, or if it had taken the Kromaggs concept differently later in the series. The issue with Invasion is that if that episode didn&#039;t exist, seasons 4 and 5 could&#039;ve been much different, Kromagg-less.</p>]]></content>
			<author>
				<name><![CDATA[Surf Dance Chris]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=21</uri>
			</author>
			<updated>2016-05-14T12:41:42Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2991#p2991</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2983#p2983" />
			<content type="html"><![CDATA[<p>Not exactly the order I would put them in, but overall pretty solid.</p>]]></content>
			<author>
				<name><![CDATA[pilight]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=43</uri>
			</author>
			<updated>2016-05-13T18:05:37Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2983#p2983</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2967#p2967" />
			<content type="html"><![CDATA[<p>Invasion has always been a fan favorite since the episode aired back in 1996</p><p>PTSS&nbsp; is most of our all time favorite with Luck of the Draw being a close second</p><p>The Return of Maggie Beckett is one of the two best episodes since Asylum and I would place it in the top three. ITS THAT GOOD.</p>]]></content>
			<author>
				<name><![CDATA[KerrAvon]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=39</uri>
			</author>
			<updated>2016-05-12T18:32:41Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2967#p2967</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2964#p2964" />
			<content type="html"><![CDATA[<p>I think its more surprising that &quot;Invasion&quot; is ranked 4th. So many people complain about the episode saying the show should&#039;ve never gone there.</p>]]></content>
			<author>
				<name><![CDATA[Jim_Hall]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=20</uri>
			</author>
			<updated>2016-05-12T00:20:25Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2964#p2964</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2963#p2963" />
			<content type="html"><![CDATA[<p>Definitely don&#039;t agree with a lot of them. Requiem should be dead last.</p>]]></content>
			<author>
				<name><![CDATA[Surf Dance Chris]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=21</uri>
			</author>
			<updated>2016-05-11T23:50:11Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2963#p2963</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2961#p2961" />
			<content type="html"><![CDATA[<p>How the Hell &quot;Stoker&quot; get rated so high?&nbsp; Even if it was in the bottom ten that would be too high for that piece of dog turd. </p><p>In Dino Veritas should be higher on the list as well.</p>]]></content>
			<author>
				<name><![CDATA[KerrAvon]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=39</uri>
			</author>
			<updated>2016-05-11T21:57:15Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2961#p2961</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2954#p2954" />
			<content type="html"><![CDATA[<p>How the Hell can the Exodus be in the Top 20?!</p>]]></content>
			<author>
				<name><![CDATA[omnimercurial]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=15</uri>
			</author>
			<updated>2016-05-11T18:39:46Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2954#p2954</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Highest and Lowest Rated Sliders Episodes Per IMDB]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=2943#p2943" />
			<content type="html"><![CDATA[<p>8.5&nbsp; &nbsp; <strong>&nbsp; &nbsp; Post Traumatic Slide Syndrome&nbsp; &nbsp; </strong>&nbsp; &nbsp; 137 Votes<br />8.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; Pilot&nbsp; &nbsp; </strong>&nbsp; &nbsp; 1,104 Votes<br />8.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; Luck of the Draw&nbsp; &nbsp; </strong>&nbsp; &nbsp; 148 Votes<br />8.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; Invasion&nbsp; &nbsp; </strong>&nbsp; &nbsp; 122 Votes<br />8.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; Double Cross&nbsp; &nbsp; </strong>&nbsp; &nbsp; 121 Votes<br />8.0&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Guardian&nbsp; &nbsp; </strong>&nbsp; &nbsp; 141 Votes<br />7.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; Last Days&nbsp; &nbsp; </strong>&nbsp; &nbsp; 161 Votes<br />7.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; Gillian of the Spirits&nbsp; &nbsp; </strong>&nbsp; &nbsp; 131 Votes<br />7.7&nbsp; &nbsp; <strong>&nbsp; &nbsp; As Time Goes By&nbsp; &nbsp; </strong>&nbsp; &nbsp; 115 Votes<br />7.6&nbsp; &nbsp; <strong>&nbsp; &nbsp; Fever&nbsp; &nbsp; </strong>&nbsp; &nbsp; 188 Votes<br />7.6&nbsp; &nbsp; <strong>&nbsp; &nbsp; The King Is Back&nbsp; &nbsp; </strong>&nbsp; &nbsp; 142 Votes<br />7.5&nbsp; &nbsp; <strong>&nbsp; &nbsp; Into the Mystic&nbsp; &nbsp; </strong>&nbsp; &nbsp; 137 Votes<br />7.5&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Exodus: Part 1&nbsp; &nbsp; </strong>&nbsp; &nbsp; 118 Votes<br />7.4&nbsp; &nbsp; <strong>&nbsp; &nbsp; Eggheads&nbsp; &nbsp; </strong>&nbsp; &nbsp; 164 Votes<br />7.4&nbsp; &nbsp; <strong>&nbsp; &nbsp; El Sid&nbsp; &nbsp; </strong>&nbsp; &nbsp; 137 Votes<br />7.4&nbsp; &nbsp; <strong>&nbsp; &nbsp; Love Gods&nbsp; &nbsp; </strong>&nbsp; &nbsp; 130 Votes<br />7.4&nbsp; &nbsp; <strong>&nbsp; &nbsp; Rules of the Game&nbsp; &nbsp; </strong>&nbsp; &nbsp; 122 Votes<br />7.4&nbsp; &nbsp; <strong>&nbsp; &nbsp; Dead Man Sliding&nbsp; &nbsp; </strong>&nbsp; &nbsp; 108 Votes<br />7.3&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Weaker Sex&nbsp; &nbsp; </strong>&nbsp; &nbsp; 142 Votes<br />7.3&nbsp; &nbsp; <strong>&nbsp; &nbsp; Greatfellas&nbsp; &nbsp; </strong>&nbsp; &nbsp; 115 Votes<br />7.3&nbsp; &nbsp; <strong>&nbsp; &nbsp; Lipschitz Live!&nbsp; &nbsp; </strong>&nbsp; &nbsp; 83 Votes<br />7.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; Summer of Love&nbsp; &nbsp; </strong>&nbsp; &nbsp; 152 Votes<br />7.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; In Dino Veritas&nbsp; &nbsp; </strong>&nbsp; &nbsp; 119 Votes<br />7.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Exodus: Part 2&nbsp; &nbsp; </strong>&nbsp; &nbsp; 116 Votes<br />7.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; Season&#039;s Greedings&nbsp; &nbsp; </strong>&nbsp; &nbsp; 115 Votes<br />7.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; World Killer&nbsp; &nbsp; </strong>&nbsp; &nbsp; 80 Votes<br />7.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; Prince of Wails&nbsp; &nbsp; </strong>&nbsp; &nbsp; 163 Votes<br />7.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Young and the Relentless&nbsp; &nbsp; </strong>&nbsp; &nbsp; 111 Votes<br />7.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; Murder Most Foul&nbsp; &nbsp; </strong>&nbsp; &nbsp; 111 Votes<br />7.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; Revelations&nbsp; &nbsp; </strong>&nbsp; &nbsp; 92 Votes<br />7.0&nbsp; &nbsp; <strong>&nbsp; &nbsp; Obsession&nbsp; &nbsp; </strong>&nbsp; &nbsp; 115 Votes<br />7.0&nbsp; &nbsp; <strong>&nbsp; &nbsp; Virtual Slide&nbsp; &nbsp; </strong>&nbsp; &nbsp; 78 Votes<br />6.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Good, the Bad and the Wealthy&nbsp; &nbsp; </strong>&nbsp; &nbsp; 134 Votes<br />6.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; Time Again and World&nbsp; &nbsp; </strong>&nbsp; &nbsp; 123 Votes<br />6.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; Oh Brother, Where Art Thou?&nbsp; &nbsp; </strong>&nbsp; &nbsp; 75 Votes<br />6.8&nbsp; &nbsp; <strong>&nbsp; &nbsp; State of the A.R.T.&nbsp; &nbsp; </strong>&nbsp; &nbsp; 116 Votes<br />6.8&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Alternateville Horror&nbsp; &nbsp; </strong>&nbsp; &nbsp; 76 Votes<br />6.7&nbsp; &nbsp; <strong>&nbsp; &nbsp; California Reich&nbsp; &nbsp; </strong>&nbsp; &nbsp; 82 Votes<br />6.7&nbsp; &nbsp; <strong>&nbsp; &nbsp; Slidecage&nbsp; &nbsp; </strong>&nbsp; &nbsp; 79 Votes<br />6.7&nbsp; &nbsp; <strong>&nbsp; &nbsp; Asylum&nbsp; &nbsp; </strong>&nbsp; &nbsp; 73 Votes<br />6.7&nbsp; &nbsp; <strong>&nbsp; &nbsp; My Brother&#039;s Keeper&nbsp; &nbsp; </strong>&nbsp; &nbsp; 64 Votes<br />6.6&nbsp; &nbsp; <strong>&nbsp; &nbsp; Electric Twister Acid Test&nbsp; &nbsp; </strong>&nbsp; &nbsp; 130 Votes<br />6.6&nbsp; &nbsp; <strong>&nbsp; &nbsp; Desert Storm&nbsp; &nbsp; </strong>&nbsp; &nbsp; 127 Votes<br />6.6&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Prince of Slides&nbsp; &nbsp; </strong>&nbsp; &nbsp; 103 Votes<br />6.6&nbsp; &nbsp; <strong>&nbsp; &nbsp; Slide Like an Egyptian&nbsp; &nbsp; </strong>&nbsp; &nbsp; 103 Votes<br />6.6&nbsp; &nbsp; <strong>&nbsp; &nbsp; Roads Taken&nbsp; &nbsp; </strong>&nbsp; &nbsp; 71 Votes<br />6.5&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Dream Masters&nbsp; &nbsp; </strong>&nbsp; &nbsp; 143 Votes<br />6.5&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Fire Within&nbsp; &nbsp; </strong>&nbsp; &nbsp; 109 Votes<br />6.5&nbsp; &nbsp; <strong>&nbsp; &nbsp; Common Ground&nbsp; &nbsp; </strong>&nbsp; &nbsp; 74 Votes<br />6.4&nbsp; &nbsp; <strong>&nbsp; &nbsp; Dragonslide&nbsp; &nbsp; </strong>&nbsp; &nbsp; 112 Votes<br />6.4&nbsp; &nbsp; <strong>&nbsp; &nbsp; Paradise Lost&nbsp; &nbsp; </strong>&nbsp; &nbsp; 105 Votes<br />6.4&nbsp; &nbsp; <strong>&nbsp; &nbsp; Genesis&nbsp; &nbsp; </strong>&nbsp; &nbsp; 98 Votes<br />6.4&nbsp; &nbsp; <strong>&nbsp; &nbsp; Way Out West&nbsp; &nbsp; </strong>&nbsp; &nbsp; 76 Votes<br />6.3&nbsp; &nbsp; <strong>&nbsp; &nbsp; Just Say Yes&nbsp; &nbsp; </strong>&nbsp; &nbsp; 77 Votes<br />6.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; Sole Survivors&nbsp; &nbsp; </strong>&nbsp; &nbsp; 114 Votes<br />6.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; Prophets and Loss&nbsp; &nbsp; </strong>&nbsp; &nbsp; 84 Votes<br />6.2&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Return of Maggie Beckett&nbsp; &nbsp; </strong>&nbsp; &nbsp; 57 Votes<br />6.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Last of Eden&nbsp; &nbsp; </strong>&nbsp; &nbsp; 106 Votes<br />6.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; Stoker&nbsp; &nbsp; </strong>&nbsp; &nbsp; 104 Votes<br />6.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Dying Fields&nbsp; &nbsp; </strong>&nbsp; &nbsp; 78 Votes<br />6.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; Net Worth&nbsp; &nbsp; </strong>&nbsp; &nbsp; 77 Votes<br />6.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; A Current Affair&nbsp; &nbsp; </strong>&nbsp; &nbsp; 54 Votes<br />6.0&nbsp; &nbsp; <strong>&nbsp; &nbsp; Slide by Wire&nbsp; &nbsp; </strong>&nbsp; &nbsp; 66 Votes<br />5.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Other Slide of Darkness&nbsp; &nbsp; </strong>&nbsp; &nbsp; 97 Votes<br />5.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; Dinoslide&nbsp; &nbsp; </strong>&nbsp; &nbsp; 97 Votes<br />5.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; Mother and Child&nbsp; &nbsp; </strong>&nbsp; &nbsp; 69 Votes<br />5.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; Data World&nbsp; &nbsp; </strong>&nbsp; &nbsp; 66 Votes<br />5.9&nbsp; &nbsp; <strong>&nbsp; &nbsp; Please Press One&nbsp; &nbsp; </strong>&nbsp; &nbsp; 61 Votes<br />5.8&nbsp; &nbsp; <strong>&nbsp; &nbsp; This Slide of Paradise&nbsp; &nbsp; </strong>&nbsp; &nbsp; 107 Votes<br />5.8&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Breeder&nbsp; &nbsp; </strong>&nbsp; &nbsp; 103 Votes<br />5.8&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Chasm&nbsp; &nbsp; </strong>&nbsp; &nbsp; 78 Votes<br />5.8&nbsp; &nbsp; <strong>&nbsp; &nbsp; Dust&nbsp; &nbsp; </strong>&nbsp; &nbsp; 58 Votes<br />5.7&nbsp; &nbsp; <strong>&nbsp; &nbsp; A Thousand Deaths&nbsp; &nbsp; </strong>&nbsp; &nbsp; 55 Votes<br />5.6&nbsp; &nbsp; <strong>&nbsp; &nbsp; Slither&nbsp; &nbsp; </strong>&nbsp; &nbsp; 101 Votes<br />5.6&nbsp; &nbsp; <strong>&nbsp; &nbsp; Strangers and Comrades&nbsp; &nbsp; </strong>&nbsp; &nbsp; 58 Votes<br />5.5&nbsp; &nbsp; <strong>&nbsp; &nbsp; Map of the Mind&nbsp; &nbsp; </strong>&nbsp; &nbsp; 53 Votes<br />5.3&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Seer&nbsp; &nbsp; </strong>&nbsp; &nbsp; 80 Votes<br />5.3&nbsp; &nbsp; <strong>&nbsp; &nbsp; Requiem&nbsp; &nbsp; </strong>&nbsp; &nbsp; 61 Votes<br />5.3&nbsp; &nbsp; <strong>&nbsp; &nbsp; To Catch a Slider&nbsp; &nbsp; </strong>&nbsp; &nbsp; 54 Votes<br />5.3&nbsp; &nbsp; <strong>&nbsp; &nbsp; Eye of the Storm&nbsp; &nbsp; </strong>&nbsp; &nbsp; 51 Votes<br />5.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; Applied Physics&nbsp; &nbsp; </strong>&nbsp; &nbsp; 61 Votes<br />5.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; Heavy Metal&nbsp; &nbsp; </strong>&nbsp; &nbsp; 57 Votes<br />5.1&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Great Work&nbsp; &nbsp; </strong>&nbsp; &nbsp; 54 Votes<br />5.0&nbsp; &nbsp; <strong>&nbsp; &nbsp; New Gods for Old&nbsp; &nbsp; </strong>&nbsp; &nbsp; 61 Votes<br />4.7&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Java Jive&nbsp; &nbsp; </strong>&nbsp; &nbsp; 62 Votes<br />4.7&nbsp; &nbsp; <strong>&nbsp; &nbsp; Easy Slider&nbsp; &nbsp; </strong>&nbsp; &nbsp; 62 Votes<br />4.3&nbsp; &nbsp; <strong>&nbsp; &nbsp; The Unstuck Man&nbsp; &nbsp; </strong>&nbsp; &nbsp; 82 Votes</p><br /><p>Source: <a href="http://www.imdb.com/title/tt0112167/epvote?ref_=ttep_ql_5">http://www.imdb.com/title/tt0112167/epv … =ttep_ql_5</a></p>]]></content>
			<author>
				<name><![CDATA[RussianCabbie_Lotteryfan]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=13</uri>
			</author>
			<updated>2016-05-10T21:08:09Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=2943#p2943</id>
		</entry>
</feed>
