<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Sliders.tv — Sliders Pilot opening scene]]></title>
	<link rel="self" href="https://sliders.tv/bboard/extern.php?action=feed&amp;tid=197&amp;type=atom" />
	<updated>2016-05-31T19:57:04Z</updated>
	<generator>PunBB</generator>
	<id>https://sliders.tv/bboard/viewtopic.php?id=197</id>
		<entry>
			<title type="html"><![CDATA[Re: Sliders Pilot opening scene]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=3183#p3183" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>hallge73 wrote:</cite><blockquote><p>I was watching the pilot again and decided to focus in on some of the details during the room scan.&nbsp; Couple things I found interesting after some further investigation.</p><p>First, the radio host&#039;s name is, of course, Day Tripper.&nbsp; Day Tripper is a song by the Beatles.&nbsp; Interesting fact is the Beatles played their last concert together on August 29,1966 ... get ready ... in Candlestick Park, San Francisco; Rembrandt&#039;s destination during the first episode.&nbsp; Day Tripper was one of the 11 songs they performed that night.&nbsp; Also, there is a line in the song that goes like this:</p><p>&quot;She was a day tripper, a one way ticket yeah.&quot;</p><p>Obviously it foretells the group&#039;s adventures. Haha.&nbsp; </p><p>Second, the quote on the Einstein picture.&nbsp; I know some see this, among other things, as a possible indication that the show is not set in our world.&nbsp; I don&#039;t think that is the case.&nbsp; I don&#039;t think that picture attributes that quote to Einstein, opposed to the correct person, E.E. Cummings.&nbsp; One thing to note is that the quote depicted on the picture is not exactly the E.E. Cummings quote anyways.</p><p>Picture ==&gt; &quot;Listen there&#039;s a helluva good universe next door. Let&#039;s go!&quot;<br />Actual E.E. Cummings quote ==&gt; &quot;Listen, there&#039;s a hell of a universe next door: let&#039;s go!&quot;</p><p>Moreover, there is a link between the quote and the book Quinn fell asleep reading.&nbsp; The quote appears in the chapter 10 title of the book, Hyperspace: A Scientific Odyssey Through Parallel Universes, Time Warps and the Tenth Dimension.&nbsp; The chapter begins by mentioning how Einstein&#039;s equations predicted the existence of black holes.&nbsp; So, in my mind the picture of Einstein relates his predictions to the quote, not that he actually said it.</p></blockquote></div><p>You should post that on tracy torme&#039;s wall. I am sure he&#039;d appreciate someone figuring it all out.</p><p><a href="https://www.facebook.com/Tracy-Torme-224553447677483/">https://www.facebook.com/Tracy-Torme-224553447677483/</a></p>]]></content>
			<author>
				<name><![CDATA[RussianCabbie_Lotteryfan]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=13</uri>
			</author>
			<updated>2016-05-31T19:57:04Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=3183#p3183</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Sliders Pilot opening scene]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=3182#p3182" />
			<content type="html"><![CDATA[<p>Good spotting, I&#039;m sure Tracy did those intentionally.&nbsp; He loved his easter eggs.</p>]]></content>
			<author>
				<name><![CDATA[Grizzlor]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=23</uri>
			</author>
			<updated>2016-05-31T18:45:54Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=3182#p3182</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Sliders Pilot opening scene]]></title>
			<link rel="alternate" href="https://sliders.tv/bboard/viewtopic.php?pid=3114#p3114" />
			<content type="html"><![CDATA[<p>I was watching the pilot again and decided to focus in on some of the details during the room scan.&nbsp; Couple things I found interesting after some further investigation.</p><p>First, the radio host&#039;s name is, of course, Day Tripper.&nbsp; Day Tripper is a song by the Beatles.&nbsp; Interesting fact is the Beatles played their last concert together on August 29,1966 ... get ready ... in Candlestick Park, San Francisco; Rembrandt&#039;s destination during the first episode.&nbsp; Day Tripper was one of the 11 songs they performed that night.&nbsp; Also, there is a line in the song that goes like this:</p><p>&quot;She was a day tripper, a one way ticket yeah.&quot;</p><p>Obviously it foretells the group&#039;s adventures. Haha.&nbsp; </p><p>Second, the quote on the Einstein picture.&nbsp; I know some see this, among other things, as a possible indication that the show is not set in our world.&nbsp; I don&#039;t think that is the case.&nbsp; I don&#039;t think that picture attributes that quote to Einstein, opposed to the correct person, E.E. Cummings.&nbsp; One thing to note is that the quote depicted on the picture is not exactly the E.E. Cummings quote anyways.</p><p>Picture ==&gt; &quot;Listen there&#039;s a helluva good universe next door. Let&#039;s go!&quot;<br />Actual E.E. Cummings quote ==&gt; &quot;Listen, there&#039;s a hell of a universe next door: let&#039;s go!&quot;</p><p>Moreover, there is a link between the quote and the book Quinn fell asleep reading.&nbsp; The quote appears in the chapter 10 title of the book, Hyperspace: A Scientific Odyssey Through Parallel Universes, Time Warps and the Tenth Dimension.&nbsp; The chapter begins by mentioning how Einstein&#039;s equations predicted the existence of black holes.&nbsp; So, in my mind the picture of Einstein relates his predictions to the quote, not that he actually said it.</p>]]></content>
			<author>
				<name><![CDATA[hallge73]]></name>
				<uri>https://sliders.tv/bboard/profile.php?id=45</uri>
			</author>
			<updated>2016-05-24T20:51:50Z</updated>
			<id>https://sliders.tv/bboard/viewtopic.php?pid=3114#p3114</id>
		</entry>
</feed>
